Erratum to clinical impact of craniopharyngioma classification based on location origin: a multicenter retrospective study
Erratum to: Ann Transl Med 2021;9:1164
In the article (1) entitled “Clinical impact of craniopharyngioma classification based on location origin: a multicenter retrospective study” (doi: 10.21037/atm-21-2924), the description in the section of symptom and signs was incorrect:
“There were significant differences in the frequency of symptoms including headache, nausea or vomiting, diplopia, reduced vision, reduced visual field, seizures, loss of appetite, polyuria, growth retardation, weight gain, altered personality, memory impairment, concentration impairment, and reduced consciousness among the three tumor types.”
It should be corrected as follow excluding the symptoms “seizures, loss of appetite, altered personality”:
“There were significant differences in the frequency of symptoms including headache, nausea or vomiting, diplopia, reduced vision, reduced visual field, polyuria, growth retardation, weight gain, memory impairment, concentration impairment, and reduced consciousness among the three tumor types.”
In the section of recurrent factors for patients with CP of the results section, these data were incorrect: the recurrence rate was not affected by age (P=0.082), sex (P=0.343), pathology (P=0.694), and calcification status (P=0.615) in the univariate analyses.
It should be corrected as follows: “the recurrence rate was not affected by age (P=0.068), sex (P=0.313), pathology (P=0.855), and calcification status (P=0.690) in the univariate analyses.”
In Table 1, these numbers should be corrected: in type Q CPs, the number of male patients was 85 (59.9) and the number of female patients was 57 (40.1); there were 321 (60.7) male patients and 208 (39.4) female patients, and the corresponding P value was 0.260. In the column of Type T CPs, the number of solid type cases was 38 (14).
Table 1
Parameter | Type Q (n=142) | Type S (n=115) | Type T (n=272) | Total (n=529) | P value |
---|---|---|---|---|---|
Age at diagnosis | |||||
Mean | 15.18±14.96 | 34.90±18.97 | 29.30±19.89 | 26.73±19.86 | <0.001 |
Range | 2–60 | 3–67 | 2–72 | 2–72 | |
Children, ≤14 yrs n (%) | 93 (65.5) | 24 (20.9) | 103 (37.9) | 220 (41.6) | <0.001 |
Adults, >14 yrs n (%) | 49 (34.5) | 91 (79.1) | 169 (62.1) | 309 (58.4) | |
Sex, n (%) | |||||
Male | 85 (59.9) | 63 (55.7) | 173 (64.7) | 321 (60.7) | 0.260 |
Female | 57 (40.1) | 52 (44.3) | 99 (35.3) | 208 (39.4) | |
Tumor size (cm) | 3.7±1.3 | 3.9±1.0 | 3.6±1.0 | 3.7±1.1 | 0.028 |
Follow-up (months) | |||||
Mean | 106.8±48.0 | 102.8±38.4 | 100.0±43.8 | 102.4±43.9 | 0.325 |
Range | 17–236 | 56–196 | 3–232 | 3–236 | |
Hydrocephalus, n (%) | |||||
None | 128 (90.1) | 98 (85.2) | 139 (51.1) | 365 (69.0) | <0.001 |
Yes | 14 (9.9) | 17 (14.8) | 133 (48.9) | 164 (31.0) | |
Tumor consistency, n (%) | |||||
Solid | 18 (12.7) | 15 (13.1) | 38 (14.0) | 71 (13.4) | 0.695 |
Mixed | 93 (65.5) | 77 (66.9) | 164 (60.3) | 334 (63.1) | |
Cystic | 31 (21.8) | 23 (20.0) | 70 (25.7) | 124 (23.4) | |
Pathology, n (%) | |||||
Adamantinomatous | 142 (100.0) | 102 (88.7) | 235 (86.4) | 479 (90.5) | <0.001 |
Papillary | 0 (0.0) | 13 (11.3) | 37 (13.6) | 50 (9.5) |
In Table 2, these numbers should be corrected: the test P value of loss of appetite was 0.097, and the test P value of alternative personality was 0.153.
Table 2
Symptoms (No.) | Type Q (n=142) | Type S (n=115) | Type T (n=272) | Total (n=529) | P value |
---|---|---|---|---|---|
Headache | 57 (40.1) | 39 (33.9) | 162 (59.6) | 258 (48.8) | <0.001 |
Nausea or vomiting | 9 (6.3) | 14 (12.2) | 89 (32.7) | 112 (21.2) | <0.001 |
Diplopia | 32 (22.5) | 13 (11.3) | 10 (3.7) | 55 (10.4) | <0.001 |
Reduced vision | 75 (52.8) | 75 (65.2) | 98 (36.0) | 248 (46.9) | <0.001 |
Reduced visual field | 47 (33.1) | 63 (54.8) | 80 (29.4) | 190 (35.9) | <0.001 |
Seizures | 5 (3.5) | 4 (3.5) | 8 (2.9) | 17 (3.2) | 0.935 |
Loss of appetite | 10 (7.0) | 8 (7.0) | 8 (2.9) | 26 (4.9) | 0.097 |
Weight loss | 4 (2.8) | 3 (2.6) | 8 (2.9) | 15 (2.8) | 0.984 |
Polyuria | 17 (12.0) | 6 (5.2) | 41 (15.1) | 64 (12.1) | 0.025 |
Growth retardation* | 78 (83.9) | 9 (37.5) | 46 (44.6) | 133 (60.5) | <0.001 |
Weight gain | 5 (3.5) | 4 (3.5) | 34 (12.5) | 43 (8.1) | 0.001 |
Insomnia | 5 (3.5) | 0 (0) | 10 (3.7) | 15 (2.8) | 0.117 |
Altered personality | 1 (0.7) | 2 (1.7) | 10 (3.7) | 13 (2.5) | 0.153 |
Memory impairment | 5 (3.5) | 4 (3.5) | 30 (11.0) | 39 (7.4) | 0.004 |
Concentration impairment | 1 (0.7) | 4 (3.5) | 26 (9.6) | 31 (5.9) | 0.001 |
Reduced consciousness | 0 (0) | 4 (3.5) | 20 (7.4) | 24 (4.5) | 0.002 |
* only in age ≤14 years group, n=220 (n Type Q=93, n Type S=24, n Type T=103).
In Figure 1, the image of B1, C1, D1 were preoperative MR images of type Q, type S and type T CPs, which are modified as follows to match the structure picture with the MR image to conform to the structural diagram B2, C2, D2.
In Figure 2B, the axis of ordinates should be “recurrence-free survival rate” instead of “recurrence survival rate” image.
The authors regret the errors due to negligence and confirmed these errors did not affect either the results or the conclusions of the paper.
Click here to view the update version of the article.
Open Access Statement: This is an Open Access article distributed in accordance with the Creative Commons Attribution-NonCommercial-NoDerivs 4.0 International License (CC BY-NC-ND 4.0), which permits the non-commercial replication and distribution of the article with the strict proviso that no changes or edits are made and the original work is properly cited (including links to both the formal publication through the relevant DOI and the license). See: https://creativecommons.org/licenses/by-nc-nd/4.0/.
References
- Hu W, Qiu B, Mei F, et al. Clinical impact of craniopharyngioma classification based on location origin: a multicenter retrospective study. Ann Transl Med 2021;9:1164. [Crossref] [PubMed]